Hardware Specifications | |
Hardware Version | 4 |
10/100Base-TX Ports | 8 auto MDI/MDIX ports |
LED Display | One for Power, One for Link / Act per port |
Enclosure | Metal |
Dimensions (W x D x H) | 155 x 86 x 26 mm |
Weight (g) | 316g |
Power Requirements (External power adapter) | 5V DC, 1A |
Power Consumption (100M full operation) | 2.6 watts / 8.8 BTU |
Switch Specifications | |
Switch Processing Scheme | Store-and-Forward |
Address Table | 1K |
Share Data Buffer | 448k |
Flow Control | Back pressure half duplex, IEEE 802.3x pause frame full duplex |
Switch Fabric | 1.6Gbps |
Throughput (packet per second) | 1.19Mpps |
Maximum Packet Size | 1536bytes |
Standards Conformance | |
Standards Compliance | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) IEEE 802.3x (Full-duplex Flow Control) |
Regulation Compliance | FCC Part 15 Class B, CE |