Brother DCP-150C
A4 Tintenstrahl farbig Drucker, Kopierer, Scanner, Photo Capture, PictBridge, USB 2.0
Artikelnummer: 001374
Beschreibung
GENERAL
Print Engine | Color Inkjet | ||
Scanning Method | CIS | ||
Dimensions (W x D x H) | 398 x 351 x 150 mm ( 15.7 x 13.8 x 5.9 inch) *1 | ||
Weight | 7.1 kg ( 15.6 lb ) | ||
Document Input Width (Scanner Glass) | 215.9 mm ( 8.5 inch ) | ||
Document Input Height (Scanner Glass) | 297 mm ( 11.7 inch ) | ||
Paper Tray Capacity | 100 pages | ||
Output Tray Paper Capacity | 50 pages | ||
PC Interface *2 | USB *3 | ||
Memory Capacity (physical: MB) | RAM 16 MB | ||
Temperature | Operating | 50 - 95°F ( 10 - 35°C ) | |
Best Print Quality | 68 - 91°F ( 20 - 33°C ) | ||
Humidity | Operating | 20 - 80 % (without condensation) | |
Best Print Quality | 20 - 80 % (without condensation) |
COLOR PRINTER
Resolution | Up to 1,200 x 6,000 dpi *4 | ||
Speed | Up to 27 ppm (Black) / Up to 22 ppm (Color) @ 600 x 150 dpi | ||
Disk-Based Fonts | 35 True Type | ||
Printing Width | 210 mm ( 8.5 inch ) / 204 mm ( 8.26 inch ) *5 | ||
Minimum Ink Droplet Size | 1.5 picoliters |
COLOR COPY
Resolution | Black | Print: Max. 1,200 x 1,200 dpi | |
Scan: Max. 600 x 1,200 dpi | |||
Color | Print: Max. 600 x 1,200 dpi | ||
Scan: Max. 600 x 1,200 dpi | |||
Reduction/ Enlargement | 25% to 400% ( in increments of 1% ) | ||
Multi Copy (Stacking) | Yes (Up to 99) | ||
N in 1 Copy (2 in 1,4 in 1) | Yes (A4/Letter only) |
COLOR SCANNER
Optical Resolution | Up to 600 x 2,400 dpi | ||
Interpolated Resolution | Up to 19,200 x 19,200 dpi *6 | ||
Scan Key | Yes ( Scan to Image/ E-mail/ OCR/ File/ Media ) | ||
TWAIN Compliant | Yes | ||
Gray Scale | 256 levels | ||
Scanning Width | 210 mm ( 8.26 inch ) | ||
Viewer for Windows® (OCR) | Nuance™ ScanSoft™ PaperPort™11SE | ||
Viewer for Macintosh® (Including OCR) | Presto!® PageManager® |
PHOTO CAPTURE CENTER™
Acceptable Media Card *7 | Compact Flash® | ||
(Type I only) | |||
(Microdrive™ is not compatible) | |||
(Compact I/O card such as Compact LAN card and Compact Modem card are not supported.) | |||
Memory Stick® | |||
Memory Stick Pro™ | |||
(Not available for music data with MagicGate™ ) | |||
Memory Stick Duo™ with adapter | |||
MultiMediaCard™ | |||
Secure Digital™ | |||
miniSD™ with adapter | |||
Secure Digital High Capacity (SDHC) | |||
xD-Picture Card™ | |||
:xD-Picture Card™ Conventional Card from 16 MB to 512MB | |||
:xD-Picture Card™ Type M from 256 MB to 1GB | |||
:xD-Picture Card™ Type H from 256 MB to 1GB | |||
USB flash memory drive | |||
:USB Mass Storage Class from 16 MB to 8 GB | |||
:Support format: FAT 12/FAT16/FAT32 | |||
:5V - 100mA. | |||
Media Format | DPOF,EXIF,DCF | ||
Image Format | Photo Print: JPEG (Progressive JPEG format is not supported.) | ||
Removable Disk | Yes (Read/Write) |
PictBridge
Compatibility | Supports the Camera & Imaging Products Association | ||
PictBridge standard CIPA DC-001 | |||
Visit http://www.cipa.jp/pictbridge for more information | |||
Interface | PictBridge (USB) Port |